Property Attributes
- MLS#208098
- TypeSingle Family
- Listing Status Active
- CountyDEARBORN
- CityAurora
- AreaCenter
- NeighborhoodAurora
- Zip47001
- StyleRanch,Traditional
- Year Built1950
- Taxes$ 864
- Price$ 205,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1088
- Lot Size0.34 Acres
Data Source:
Southeastern Indiana MLS (SEIBR)
Property Description
Welcome home to this charming 2/3 bedroom 1 bath cottage like home in the heart of Aurora, Indiana on a dead end street! Full of cozy character and inviting charm! This home offers a comfortable layout w/ plenty of potential to make it your own! Newer roof! Within walking distance to the Aurora City Park! Only minutes from the Ohio River and charming downtown Aurora! Schedule your private viewing today!
| Elementary School | High School |
|---|---|
| Aurora Elementary Elementary School | South Dearborn High High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $211,000 |
| 9/9/2026 | 3$205,000 |
General Features
| Living Area | 1088.00 |
|---|---|
| Road Frontage | 0.00 |
| Sewer | Public Sewer |
| Heating | Forced Air,Gas |
| Cooling | Ceiling Fans,Window Unit |
| Roof | Shingle |
| Appliances | Dishwasher,Other,Oven/Range,Refrigerator,Wine Cooler |
| Fireplaces | 1 |
| Garage Spaces | 0.00 |
| Gas Y/N | Natural |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Other,Stone,Wood Siding |
| Year Built | 1950 |
| New Construction | No |
| Subdivision | Aurora |
| View | City,Other,Park |
| Levels | One |
| Property Subtype | Single Family |
| Parcel Number | 15-07-29-301-006.000-003 |
| Carport Spaces | 0.00 |
| County | Dearborn |
| Property Type | Residential |
| HOA | No |
| Total Rooms | 4 |
| Suburb | Aurora |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| City | Aurora |
| High School District | South Dearborn |
| MLS Area | Center |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.00 |
| School Name 1 | Aurora Elementary |
| School Name 2 | South Dearborn High |
| PUD Y/N | No |
| School Type 2 | High School |
| School Type 1 | Elementary School |
Interior Features
| Interior Amenities | Cathedral Ceiling,Other |
|---|---|
| Basement | Partial |
| Laundry Room | 12x8 Level: Basement |
| Formal Dining Room | No |
| Living Room | 16x13 Level: 1 |
| Fireplace Features | Inoperable |
| Dining Room | Other,Walkout,Window Treatment,Wood Floor |
| Bath 1 Level | 1 |
| Foyer | Closet,Open Foyer,Other,Wood Floor |
| Entry Area | 0.0000 |
| Basement Features | Concrete Floor,Other,Unfinished,Walkout |
| Basement (Y/N) | Yes |
| Window Features | Other,Double Hung,Vinyl |
| Total Bedrooms | 3 |
| Bedroom Level 1 | Yes |
| Bath Lvl 1 Type | Full |
| Bathroom Level 1 | Yes |
| Bath 1 | Full |
| Kitchen Dimensions | 16.00 x 7.00 |
| RoomOther4Dimensions | 0.00 x 0.00 |
| RoomOther3Dimensions | 0.00 x 0.00 |
| RoomOther2Dimensions | 0.00 x 0.00 |
| RoomOther1Dimensions | 0.00 x 0.00 |
| RoomLivingDimensions | 16.00 x 13.00 |
| Kitchen Features | Counter Bar,Eat-In,Other,Wood Cabinets |
| RoomFamilyDimensions | 0.00 x 0.00 |
| RoomDiningDimensions | 16.00 x 8.00 |
| Total Baths | 1 |
| Water Heating | On Demand Recir Loop,Gas,Tankless |
| Total Finished SF | 1088 |
| Total Basement SF | 920 |
| RoomSunLength | 0.00 |
| RoomSunWidth | 0.00 |
| RoomSunDimensions | 0.00 x 0.00 |
| RoomSunArea | 0.0000 |
| Laundry Level 1 | No |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 2 Dimensions | 11.00 x 9.00 |
| Kitchen Area | 112.0000 |
| Kitchen Description | 16x7 Level: 1 |
| Kitchen Length | 16.00 |
| Kitchen Width | 7.00 |
| Master Bathroom Features | Other,Tile Floor,Tub w/Shower |
| Laundry Features | None |
| Primary on Main | 99.0000 |
| Second Bedroom Length | 11.00 |
| Second Bedroom Width | 9.00 |
| Bedroom 3 Area | 112.0000 |
| Bedroom 3 Length | 14.00 |
| Bedroom 3 Width | 8.00 |
| Bedroom 4 Area | 0.0000 |
| Bedroom 4 Length | 0.00 |
| Bedroom 4 Width | 0.00 |
| Family Room Area | 0.0000 |
| Primary Bedroom Area | 108.0000 |
| Bedroom 5 Width | 0.00 |
| Bedroom 5 Length | 0.00 |
| Bedroom 5 Area | 0.0000 |
Exterior Features
| Buildings | Shed |
|---|---|
| Driveway Type | Blacktop,Gravel |
| Parking Features | None |
| Water Source | Public |
| Lot Dimensions | .34 Acres |
| Parking Features | Driveway |
| Pool (Y/N) | No |
| Land Description | Other,Partially Wooded |
| Foundation Details | Block |
| Lot Size Acres | 0.3400 |
| Wooded Area | 0.00 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,Other |
| Pasture Area | 0.00 |
| Pond/Lake Y/N | No |
| Fencing Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Dayton Area Board of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from Dayton Area Board of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than Comey & Shepherd, REALTORS are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawl. Neither listing broker(s) nor SE IN BD REALTORS shall be held responsible for typographical errors, misinformation, misprints and shall be held totally harmless.