Property Attributes
- MLS#207468
- TypeSingle Family
- Listing Status Active
- CountySWITZERLAND
- CityVevay
- AreaJefferson
- NeighborhoodVevay
- Zip47043
- StyleModern
- Year Built2026
- Price$ 359,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1650
- Lot Size0.38 Acres
Data Source:
Southeastern Indiana MLS (SEIBR)
Property Description
Quality New Construction in the Oyo Vista subdivision - Designed for modern living. This home offers 1650 square feet of finished living space, featuring quality finishes, and the exceptional craftsmanship you can count on from Phillips Development Inc. This beautiful floor plan offers 3 bedrooms, 2 bathrooms, and a 2-car attached side load garage. You'll appreciate the open-concept layout, stylish finishes, and the exceptional craftsmanship. Great room with cathedral/vaulted ceiling. Primary Bedroom with trey ceiling, walk in closet and ensuite bathroom.
| Elementary School | High School |
|---|---|
| Switzerland County E Elementary School | Switzerland County H High School |
| Price History | |
|---|---|
| 5/18/2026 | Listed $359,900 |
General Features
| Living Area | 1650.00 |
|---|---|
| Road Frontage | 0.00 |
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Garbage Disposal,Oven/Range,Refrigerator |
| Garage Spaces | 2.00 |
| Gas Y/N | None |
| Architectural Style | Modern |
| Construction Materials | Stone Veneer,Vinyl Siding |
| Year Built | 2026 |
| New Construction | Yes |
| Subdivision | Vevay |
| View | River |
| Levels | One |
| Lot Number | 29 |
| Property Subtype | Single Family |
| Parcel Number | NEW/UNDER CONST/TO BE BUILT |
| Auction | No |
| Carport Spaces | 0.00 |
| County | Switzerland |
| Property Type | Residential |
| HOA | No |
| Total Rooms | 8 |
| Suburb | Vevay |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| City | Vevay |
| High School District | Switzerland County |
| MLS Area | Jefferson |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16553.00 |
| School Name 1 | Switzerland County E |
| School Name 2 | Switzerland County H |
| PUD Y/N | No |
| School Type 2 | High School |
| School Type 1 | Elementary School |
Interior Features
| Laundry Room | 7.80x6.20 Level: 1 |
|---|---|
| Formal Dining Room | No |
| Bath 1 Level | 1 |
| Bath 2 Level | 1 |
| Entry Area | 0.0000 |
| Basement (Y/N) | No |
| Window Features | Insulated |
| Total Bedrooms | 3 |
| Bedroom Level 1 | Yes |
| Bath Lvl 1 Type | Full |
| Bathroom Level 1 | Yes |
| Bath 2 | Full |
| Bath 1 | Full |
| Kitchen Dimensions | 18.00 x 12.00 |
| RoomOther4Dimensions | 0.00 x 0.00 |
| RoomOther3Dimensions | 0.00 x 0.00 |
| RoomOther2Dimensions | 0.00 x 0.00 |
| RoomOther1Dimensions | 0.00 x 0.00 |
| RoomLivingDimensions | 0.00 x 0.00 |
| Kitchen Features | Eat-In,Island |
| RoomFamilyDimensions | 0.00 x 0.00 |
| RoomDiningDimensions | 0.00 x 0.00 |
| Total Baths | 2 |
| Water Heating | Electric |
| Total Finished SF | 1650 |
| RoomSunLength | 0.00 |
| RoomSunWidth | 0.00 |
| RoomSunDimensions | 0.00 x 0.00 |
| RoomSunArea | 0.0000 |
| Laundry Level 1 | Yes |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 2 Dimensions | 11.00 x 11.00 |
| Kitchen Area | 216.0000 |
| Kitchen Description | 18x12 Level: 1 |
| Kitchen Length | 18.00 |
| Kitchen Width | 12.00 |
| Master Bathroom Features | Double Vanity,Shower,Tile Floor |
| Primary on Main | 121.0000 |
| Second Bedroom Length | 11.00 |
| Second Bedroom Width | 11.00 |
| Bedroom 3 Area | 121.0000 |
| Bedroom 3 Length | 11.00 |
| Bedroom 3 Width | 11.00 |
| Bedroom 4 Area | 0.0000 |
| Bedroom 4 Length | 0.00 |
| Bedroom 4 Width | 0.00 |
| Family Room Area | 0.0000 |
| Primary Bedroom Area | 197.6000 |
| Bedroom 5 Width | 0.00 |
| Bedroom 5 Length | 0.00 |
| Bedroom 5 Area | 0.0000 |
Exterior Features
| Driveway Type | Other-See Remarks |
|---|---|
| Parking Features | Side |
| Water Source | Public |
| Garage Dimensions | 21x25 |
| Lot Dimensions | 110x150 |
| Parking Features | Off Street,Driveway |
| Pool (Y/N) | No |
| Foundation Details | Poured |
| Lot Size Acres | 0.3800 |
| Wooded Area | 0.00 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Pasture Area | 0.00 |
| Pond/Lake Y/N | No |
| Fencing Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Dayton Area Board of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from Dayton Area Board of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than Comey & Shepherd, REALTORS are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but
The data relating to real estate for sale on this web site comes
in part from the Broker Reciprocity™ program of the Multiple
Listing Service of Greater Cincinnati. Real estate listings held by
brokerage firms other than Comey & Shepherd, REALTORS are marked with the MLS ™ logo
(the small logo to the left) and detailed information about them includes
the name of the listing brokers. The information herein is furnished by the property owner in
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawl. Neither listing broker(s) nor SE IN BD REALTORS shall be held responsible for typographical errors, misinformation, misprints and shall be held totally harmless.